PROS pioneered algorithmic pricing and is proven at airline and global-distribution scale. Like Vendavo, it is sold to pricing teams running seven-figure programs. The mid-market operator does not need a smarter price curve — they need a floor that stops the losing quote before it sends. Different job, different tool.
| PROS | Allometry | |
|---|---|---|
| Built for | Airlines, travel, enterprise distribution | Manufacturers, distributors, field services at $5–200M |
| Program cost | Six to seven figures annually | $800/mo (scan cadence) or $2,500/mo (the floor) |
| Time to live | Enterprise implementation cycles | Four weeks on the systems you already run |
| What it does | Demand-based price optimization | Cost-truth resolution + a hard floor per SKU with discount caps and an escalation path |
| Core question answered | "What price maximizes revenue?" | "Does this quote clear its floor — and can we actually deliver it?" |
| Capacity awareness | No | Yes — committed vs available checked before the promise is made |
Your pricing problem is demand-curve optimization across millions of transactions.
Your pricing problem is that quotes leave the building below cost and nobody catches it until the P&L does.
One contract, twelve months of history — we rebuild what each job actually cost against what you quoted. You keep the result whether or not you buy anything.